River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat River | |||||||||||
| SMYM4 | Smyrna | 2012-06-02 19:00:00 | 3.70 ft1.1 m | 9 mi14 km | |||||||
| Grand River | |||||||||||
| ADAM4 | Ada | 2012-06-02 19:45:00 | 7.90 ft2.4 m | 14 mi22 km | |||||||
| IONM4 | Ionia | 2012-06-02 20:45:00 | 10.18 ft3.1 m | 8 mi12 km | |||||||
| LWLM4 | Lowell | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi11 km | |||||||
| PORM4 | Portland | 2012-06-02 19:45:00 | 6.36 ft1.9 m | 16 mi26 km | |||||||
| Thornapple River | |||||||||||
| CLDM4 | Caledonia | 2012-06-02 19:45:00 | 3.91 ft1.2 m | 16 mi26 km | |||||||


