River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| LNSM4 | Lansing | 2012-06-02 20:45:00 | 3.07 ft0.9 m | 14 mi22 km | |||||||
| Red Cedar River | |||||||||||
| ELNM4 | East Lansing | 2012-06-02 19:45:00 | 3.59 ft1.1 m | 11 mi17 km | |||||||
| WMSM4 | Williamston | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 9 mi15 km | |||||||
| Shiawassee River | |||||||||||
| OWOM4 | Owosso | 2012-06-02 19:15:00 | 2.67 ft0.8 m | 16 mi25 km | |||||||
| Sycamore Creek | |||||||||||
| HHTM4 | Holt | 2012-05-25 15:00:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||


