River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford River | |||||||||||
| FRDM4 | Hyde | 2012-06-03 01:00:00 | 2.41 ft0.7 m | 15 mi25 km | |||||||
| Menominee River | |||||||||||
| PBIW3 | Pembine | 2012-06-03 00:30:00 | 7.38 ft2.2 m | 16 mi25 km | |||||||
| Sturgeon River - Dickinson Co | |||||||||||
| LORM4 | Loretto | 2012-06-03 01:00:00 | 1.93 ft0.6 m | 16 mi26 km | |||||||


