River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| JACM4 | Jackson | 2012-06-02 23:30:00 | 8.89 ft2.7 m | 17 mi27 km | |||||||
| Mill Creek | |||||||||||
| DEXM4 | Dexter | 2012-06-03 00:00:00 | 6.08 ft1.9 m | 18 mi30 km | |||||||
| Red Cedar River | |||||||||||
| WMSM4 | Williamston | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||


