River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigeon Creek | |||||||||||
| AQPI3 | Angola | 2012-06-03 01:30:00 | 5.76 ft1.8 m | 20 mi32 km | |||||||
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-03 01:15:00 | 3.03 ft0.9 m | 9 mi14 km | |||||||
| St. Joseph River Mi/In | |||||||||||
| MOTM4 | Mottville | 2012-06-03 00:00:00 | 3.22 ft1 m | 17 mi28 km | |||||||
| TRVM4 | Three Rivers | 2012-06-03 02:00:00 | 3.38 ft1 m | 15 mi23 km | |||||||


