River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| DMDM4 | Dimondale | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| GDLM4 | Grand Ledge | 2012-06-02 11:00:00 | 4.90 ft1.5 m | 13 mi20 km | |||||||
| IONM4 | Ionia | 2012-06-03 01:45:00 | 10.11 ft3.1 m | 15 mi24 km | |||||||
| PORM4 | Portland | 2012-06-02 23:45:00 | 6.27 ft1.9 m | 8 mi12 km | |||||||
| Looking Glass River | |||||||||||
| EAGM4 | Eagle | 2012-06-03 01:45:00 | 3.10 ft0.9 m | 13 mi20 km | |||||||
| Thornapple River | |||||||||||
| HSTM4 | Hastings | 2012-06-03 01:15:00 | 3.55 ft1.1 m | 16 mi26 km | |||||||


