River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-03 06:15:00 | 3.02 ft0.9 m | 14 mi22 km | |||||||
| Portage River | |||||||||||
| VCKM4 | Vicksburg | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 14 mi23 km | |||||||
| St. Joseph River Mi/In | |||||||||||
| MOTM4 | Mottville | 2012-06-03 04:45:00 | 3.07 ft0.9 m | 12 mi19 km | |||||||
| TRVM4 | Three Rivers | 2012-06-03 07:00:00 | 3.38 ft1 m | 0 mi0 km | |||||||


