River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota River | |||||||||||
| GTEM5 | Granite Falls | 2012-06-02 12:00:00 | 884.75 ft269.7 m | 17 mi27 km | |||||||
| MTNM5 | Morton | 2012-06-03 04:30:00 | 16.11 ft4.9 m | 17 mi27 km | |||||||
| Redwood River | |||||||||||
| RWDM5 | Redwood Falls | 2012-06-03 04:30:00 | 4.26 ft1.3 m | 10 mi16 km | |||||||


