River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-03 01:30:00 | 16.40 ft5 m | 10 mi16 km | |||||||
| MAYM5 | Mayer | 2012-06-03 01:30:00 | 11.49 ft3.5 m | 6 mi10 km | |||||||
| RKFM5 | Rockford | 2012-05-29 05:45:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| Minnesota River | |||||||||||
| JDNM5 | Jordan | 2012-06-03 01:00:00 | 22.39 ft6.8 m | 16 mi25 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| Sand Creek | |||||||||||
| SNCM5 | Jordan | 2012-06-02 23:30:00 | 3.07 ft0.9 m | 18 mi28 km | |||||||


