River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black River | |||||||||||
| GALW3 | Galesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi19 km | |||||||
| Mississippi River | |||||||||||
| LCRM5 | La Crescent | 2012-06-02 21:00:00 | 637.17 ft194.2 m | 4 mi6 km | |||||||
| LACW3 | La Crosse | 2012-06-03 01:00:00 | 9.26 ft2.8 m | 9 mi14 km | |||||||
| TREW3 | Trempealeau | 2012-06-02 21:00:00 | 644.42 ft196.4 m | 6 mi10 km | |||||||
| WNAM5 | Winona | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Root River | |||||||||||
| HOUM5 | Houston | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| Trempealeau River | |||||||||||
| DDGW3 | Dodge | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||


