Currently
Reported at Fairmont Municipal Automatic Weather Observing / Reporting System, MN
10:35 PM CST MON FEB 13 2012- 25°F-4°C
Partly Cloudy- Feels Like:21°F-6°CDew Point:21°F-6°CHumidity:86%
Winds:SSW 3 mph 5 kph
Pressure:29.74 in1007 hPaVisibility:5.00 miles8045.00 meters
Outlook
Tue 3 AM

Mostly Cloudy
23°F-5°C
Tue 6 AM

Mostly Cloudy
21°F-6°C
Tue 9 AM

Partly Cloudy
24°F-4°C
Tue 12 PM

Partly Cloudy
32°F0°C
Tue 3 PM

Partly Cloudy
36°F2°C
Tue 6 PM

Partly Cloudy
32°F0°C
REST OF TONIGHT |
Snow | Lo:20°F-7°C |
Details:Snow late in the evening. Areas of fog after midnight. Little or no new snow accumulation. Lows around 20. Southwest winds around 5 mph. | |
TUESDAYFeb 14 | Areas Of Fog | Hi:35°F2°C Lo:20°F-7°C | Day: Partly cloudy. Areas of fog in the morning. Highs around 35. Southwest winds 5 to 10 mph. Night: Partly cloudy in the evening then becoming mostly cloudy. Lows around 20. Southwest winds 5 to 10 mph. | |
WEDNESDAYFeb 15 | Chance Of Snow | Hi:35°F2°C Lo:25°F-4°C | Day: Mostly cloudy. A 20 percent chance of snow in the afternoon. Highs around 35. Southwest winds 5 mph shifting to the northeast in the afternoon. Night: Mostly cloudy with a 30 percent chance of snow. Lows around 25. North winds 5 to 10 mph. | |
THURSDAYFeb 16 | Chance Of Snow | Hi:35°F2°C Lo:20°F-7°C | Day: Mostly cloudy with a 20 percent chance of snow in the morning...Then partly cloudy in the afternoon. Highs around 35. Night: Partly cloudy. Lows around 20. Highs around 35. | |
FRIDAYFeb 17 | Partly Cloudy | Hi:35°F2°C Lo:20°F-7°C | Day: Partly cloudy. Lows around 20. Highs around 35. Night: Mostly clear. Lows around 20. | |
SATURDAYFeb 18 | Partly Cloudy | Hi:35°F2°C Lo:20°F-7°C | Day: Partly cloudy. Highs around 35. Lows around 20.
| |
SUNDAYFeb 19 | Partly Cloudy | Hi:35°F2°C Lo:25°F-4°C | Day: Partly cloudy. Highs around 35. Lows around 20. Night: Partly cloudy in the evening then clearing. Lows around 25. | |
MONDAYFeb 20 | Chance Of Snow | Hi:40°F4°C | Day: Partly cloudy with a 30 percent chance of snow. Highs around 40.
|


