River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| MSCM5 | Minnesota City | 2012-06-02 17:00:00 | 656.75 ft200.2 m | 19 mi31 km | |||||||
| TREW3 | Trempealeau | 2012-06-02 13:00:00 | 644.21 ft196.4 m | 17 mi27 km | |||||||
| WNAM5 | Winona | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| WIDM5 | Winona Dam 5a | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Root River | |||||||||||
| HOUM5 | Houston | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 11 mi18 km | |||||||
| South Branch Root River | |||||||||||
| LNSM5 | Lanesboro | 2012-06-02 19:30:00 | 2.36 ft0.7 m | 16 mi26 km | |||||||
| Trempealeau River | |||||||||||
| DDGW3 | Dodge | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi31 km | |||||||


