• River & Lake Conditions

Stage Gauge Location Last Report Stage Dist from Location
Black River
GALW3 Galesville 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 10 mi16 km
Mississippi River
LCRM5 La Crescent 2012-06-02 13:00:00 636.82 ft194.1 m 12 mi20 km
LACW3 La Crosse 2012-06-02 14:00:00 9.07 ft2.8 m 17 mi27 km
MSCM5 Minnesota City 2012-06-02 13:00:00 656.55 ft200.1 m 20 mi32 km
TREW3 Trempealeau 2012-06-02 13:00:00 644.21 ft196.4 m 2 mi3 km
WNAM5 Winona 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 7 mi11 km
WIDM5 Winona Dam 5a 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 12 mi19 km
Root River
HOUM5 Houston 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 17 mi27 km
Trempealeau River
DDGW3 Dodge 0000-00-00 00:00:00 -9999.00 ft-3047.7 m 10 mi16 km