River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-02 14:30:00 | 16.58 ft5.1 m | 12 mi19 km | |||||||
| MAYM5 | Mayer | 2012-06-02 14:30:00 | 11.80 ft3.6 m | 16 mi26 km | |||||||
| RKFM5 | Rockford | 2012-05-29 05:45:00 | -999.00 ft-304.5 m | 10 mi17 km | |||||||
| Minnesota River | |||||||||||
| SAVM5 | Savage | 2012-06-02 14:00:00 | 701.10 ft213.7 m | 18 mi29 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| Mississippi River | |||||||||||
| AKAM5 | Anoka | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||
| ANKM5 | Anoka | 2012-06-02 15:00:00 | 11.50 ft3.5 m | 17 mi27 km | |||||||
| MSPM5 | Minneapolis | 2012-06-02 12:00:00 | 12.70 ft3.9 m | 15 mi25 km | |||||||


