• Currently

    Reported at Warroad, Warroad International-Swede Carlston Field, MN
    10:14 AM CDT SAT JUN 2 2012
  • 64°F18°C
  • Clear
    Clear
  • Feels Like:64°F18°CDew Point:52°F11°CHumidity:64% Winds: Calm Calm
    Pressure:29.77 in1008 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Saturday, June 2
09:14 09:14 Clear Clear 64°F18°C 52°F11°C 64% CalmCalm 10SM 1008 in1008 hPa -- -- --
08:54 08:54 Clear Clear 63°F17°C 52°F11°C 68% CalmCalm 10SM 1008 in1008 hPa -- -- --
08:34 08:34 Clear Clear 63°F17°C 52°F11°C 68% CalmCalm 10SM 1008 in1008 hPa -- -- --
08:14 08:14 Clear Clear 61°F16°C 52°F11°C 72% CalmCalm 10SM 1008 in1008 hPa -- -- --
07:54 07:54 Clear Clear 61°F16°C 52°F11°C 72% CalmCalm 10SM 1008 in1008 hPa -- -- --
07:34 07:34 Clear Clear 59°F15°C 50°F10°C 72% CalmCalm 10SM 1008 in1008 hPa -- -- --
07:14 07:14 Clear Clear 57°F14°C 52°F11°C 82% CalmCalm 10SM 1008 in1008 hPa -- -- --
06:54 06:54 Clear Clear 55°F13°C 50°F10°C 82% CalmCalm 10SM 1008 in1008 hPa -- -- --
06:34 06:34 Clear Clear 54°F12°C 48°F9°C 82% CalmCalm 10SM 1008 in1008 hPa -- -- --
06:14 06:14 Clear Clear 52°F11°C 48°F9°C 88% SW 4 mphSW 6 kph 10SM 1008 in1008 hPa -- -- --
05:54 05:54 Clear Clear 48°F9°C 45°F7°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
05:34 05:34 Clear Clear 45°F7°C 41°F5°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
05:14 05:14 Clear Clear 45°F7°C 39°F4°C 81% CalmCalm 10SM 1008 in1008 hPa -- -- --
04:54 04:54 Clear Clear 41°F5°C 37°F3°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
04:34 04:34 Clear Clear 43°F6°C 37°F3°C 81% CalmCalm 10SM 1008 in1008 hPa -- -- --
04:14 04:14 Clear Clear 41°F5°C 37°F3°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:54 03:54 Clear Clear 43°F6°C 37°F3°C 81% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:34 03:34 Clear Clear 43°F6°C 37°F3°C 81% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:14 03:14 Clear Clear 45°F7°C 39°F4°C 81% CalmCalm 10SM 1007 in1007 hPa -- -- --
02:54 02:54 Clear Clear 45°F7°C 39°F4°C 81% CalmCalm 10SM 1007 in1007 hPa -- -- --
02:34 02:34 Clear Clear 45°F7°C 39°F4°C 81% CalmCalm 10SM 1007 in1007 hPa -- -- --
02:14 02:14 Clear Clear 45°F7°C 39°F4°C 81% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:54 01:54 Clear Clear 45°F7°C 43°F6°C 93% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:34 01:34 Clear Clear 45°F7°C 41°F5°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:14 01:14 Clear Clear 45°F7°C 41°F5°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:54 00:54 Partly Cloudy Partly Cloudy 46°F8°C 43°F6°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:34 00:34 Partly Cloudy Partly Cloudy 48°F9°C 45°F7°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:14 00:14 Clear Clear 46°F8°C 45°F7°C 93% SW 4 mphSW 6 kph 10SM 1008 in1008 hPa -- -- --