River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-03 07:30:00 | 16.30 ft5 m | 16 mi25 km | |||||||
| RKFM5 | Rockford | 2012-05-29 05:45:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| Minnesota River | |||||||||||
| SAVM5 | Savage | 2012-06-03 07:00:00 | 701.30 ft213.8 m | 18 mi28 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi25 km | |||||||
| Mississippi River | |||||||||||
| AKAM5 | Anoka | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| ANKM5 | Anoka | 2012-06-03 08:00:00 | 11.48 ft3.5 m | 11 mi18 km | |||||||
| MSPM5 | Minneapolis | 2012-06-02 12:00:00 | 12.70 ft3.9 m | 10 mi16 km | |||||||


