River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-03 07:30:00 | 16.30 ft5 m | 20 mi32 km | |||||||
| MAYM5 | Mayer | 2012-06-03 08:30:00 | 11.29 ft3.4 m | 10 mi16 km | |||||||
| High Island Creek | |||||||||||
| HICM5 | Henderson | 2012-06-03 07:30:00 | 6.87 ft2.1 m | 14 mi22 km | |||||||
| Minnesota River | |||||||||||
| HENM5 | Henderson | 2012-06-03 08:30:00 | 727.20 ft221.7 m | 18 mi29 km | |||||||
| JDNM5 | Jordan | 2012-06-03 08:00:00 | 22.27 ft6.8 m | 15 mi24 km | |||||||
| Sand Creek | |||||||||||
| SNCM5 | Jordan | 2012-06-03 05:30:00 | 3.00 ft0.9 m | 17 mi27 km | |||||||


