• Currently

    Reported at Grand Rapids Automatic Weather Observing / Reporting System, MN
    7:35 AM CDT SUN JUN 3 2012
  • 57°F14°C
  • Clear
    Clear
  • Feels Like:57°F14°CDew Point:54°F12°CHumidity:88% Winds: Calm Calm
    Pressure:29.8 in1009 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
06:35 06:35 Clear Clear 57°F14°C 54°F12°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
06:15 06:15 Clear Clear 55°F13°C 52°F11°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
05:55 05:55 Clear Clear 52°F11°C 48°F9°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
05:35 05:35 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 6SM 1009 in1009 hPa -- -- --
05:15 05:15 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1009 in1009 hPa -- -- --
04:55 04:55 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 9SM 1009 in1009 hPa -- -- --
04:35 04:35 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1009 in1009 hPa -- -- --
04:15 04:15 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:55 03:55 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:35 03:35 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1008 in1008 hPa -- -- --
03:15 03:15 Clear Clear 46°F8°C 45°F7°C 93% S 4 mphS 6 kph 10SM 1008 in1008 hPa -- -- --
02:55 02:55 Clear Clear 46°F8°C 46°F8°C 100% CalmCalm 10SM 1008 in1008 hPa -- -- --
02:35 02:35 Clear Clear 46°F8°C 45°F7°C 93% SSE 4 mphSSE 6 kph 10SM 1008 in1008 hPa -- -- --
02:15 02:15 Clear Clear 46°F8°C 45°F7°C 93% S 4 mphS 6 kph 10SM 1008 in1008 hPa -- -- --
01:55 01:55 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:35 01:35 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:15 01:15 Clear Clear 48°F9°C 45°F7°C 87% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:55 00:55 Clear Clear 50°F10°C 46°F8°C 88% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:35 00:35 Partly Cloudy Partly Cloudy 52°F11°C 46°F8°C 82% CalmCalm 10SM 1008 in1008 hPa -- -- --
00:15 00:15 Clear Clear 50°F10°C 46°F8°C 88% CalmCalm 10SM 1008 in1008 hPa -- -- --