River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo River | |||||||||||
| DILM5 | Dilworth | 2012-06-02 19:30:00 | 10.78 ft3.3 m | 16 mi26 km | |||||||
| Marsh River | |||||||||||
| SHYM5 | Shelly | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| Red River Of The North | |||||||||||
| HILN8 | Halstad | 2012-06-02 19:30:00 | 8.49 ft2.6 m | 12 mi20 km | |||||||
| Sheyenne River | |||||||||||
| HWDN8 | Harwood | 2012-06-02 19:15:00 | 871.30 ft265.6 m | 14 mi23 km | |||||||
| Wild Rice River (Mn) | |||||||||||
| HNDM5 | Hendrum | 2012-06-02 19:30:00 | 5.15 ft1.6 m | 6 mi10 km | |||||||


