• Currently

    Reported at Detroit Lakes Automatic Weather Observing / Reporting System, MN
    10:13 AM CDT SAT JUN 2 2012
  • 63°F17°C
  • Partly Cloudy
    Partly Cloudy
  • Feels Like:63°F17°CDew Point:54°F12°CHumidity:73% Winds:W 3 mph 5 kph
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Saturday, June 2
09:32 09:32 Partly Cloudy Partly Cloudy 63°F17°C 52°F11°C 68% W 5 mphW 7 kph 10SM 1010 in1010 hPa -- -- --
09:13 09:13 Partly Cloudy Partly Cloudy 63°F17°C 54°F12°C 73% W 4 mphW 6 kph 10SM 1010 in1010 hPa -- -- --
08:53 08:53 Partly Cloudy Partly Cloudy 61°F16°C 52°F11°C 72% W 5 mphW 7 kph 10SM 1010 in1010 hPa -- -- --
08:32 08:32 Partly Cloudy Partly Cloudy 61°F16°C 52°F11°C 72% W 5 mphW 7 kph 10SM 1010 in1010 hPa -- -- --
08:13 08:13 Partly Cloudy Partly Cloudy 61°F16°C 54°F12°C 77% CalmCalm 10SM 1010 in1010 hPa -- -- --
07:53 07:53 Clear Clear 59°F15°C 52°F11°C 77% WNW 5 mphWNW 7 kph 10SM 1010 in1010 hPa -- -- --
07:33 07:33 Clear Clear 57°F14°C 52°F11°C 82% W 4 mphW 6 kph 10SM 1010 in1010 hPa -- -- --
07:13 07:13 Clear Clear 57°F14°C 54°F12°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
06:52 06:52 Clear Clear 55°F13°C 52°F11°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
06:33 06:33 Clear Clear 55°F13°C 52°F11°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
06:13 06:13 Clear Clear 54°F12°C 52°F11°C 94% WNW 4 mphWNW 6 kph 10SM 1009 in1009 hPa -- -- --
05:53 05:53 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1009 in1009 hPa -- -- --
05:33 05:33 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --
05:13 05:13 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --
04:53 04:53 Clear Fog And Mist Clear Fog And Mist 50°F10°C 50°F10°C 100% CalmCalm 5SM 1009 in1009 hPa -- -- --
04:33 04:33 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 7SM 1009 in1009 hPa -- -- --
04:13 04:13 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --
03:53 03:53 Clear Clear 52°F11°C 50°F10°C 94% NW 5 mphNW 7 kph 10SM 1009 in1009 hPa -- -- --
03:32 03:32 Clear Clear 52°F11°C 50°F10°C 94% NW 5 mphNW 7 kph 10SM 1009 in1009 hPa -- -- --
03:13 03:13 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --
02:53 02:53 Clear Fog And Mist Clear Fog And Mist 50°F10°C 48°F9°C 94% SSW 4 mphSSW 6 kph 5SM 1008 in1008 hPa -- -- --
02:33 02:33 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1008 in1008 hPa -- -- --
02:13 02:13 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1008 in1008 hPa -- -- --
01:53 01:53 Clear Clear 54°F12°C 52°F11°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --
01:33 01:33 Clear Clear 54°F12°C 50°F10°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
01:13 01:13 Clear Clear 54°F12°C 50°F10°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
00:53 00:53 Clear Clear 54°F12°C 50°F10°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
00:33 00:33 Partly Cloudy Partly Cloudy 54°F12°C 50°F10°C 88% CalmCalm 10SM 1009 in1009 hPa -- -- --
00:13 00:13 Partly Cloudy Partly Cloudy 52°F11°C 50°F10°C 94% CalmCalm 10SM 1009 in1009 hPa -- -- --