River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-03 08:30:00 | 16.27 ft5 m | 14 mi22 km | |||||||
| MAYM5 | Mayer | 2012-06-03 08:30:00 | 11.29 ft3.4 m | 14 mi23 km | |||||||
| RKFM5 | Rockford | 2012-05-29 05:45:00 | -999.00 ft-304.5 m | 14 mi23 km | |||||||
| Minnesota River | |||||||||||
| JDNM5 | Jordan | 2012-06-03 08:00:00 | 22.27 ft6.8 m | 15 mi24 km | |||||||
| SAVM5 | Savage | 2012-06-03 08:00:00 | 701.32 ft213.8 m | 15 mi24 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 8 mi12 km | |||||||
| Mississippi River | |||||||||||
| MSPM5 | Minneapolis | 2012-06-02 12:00:00 | 12.70 ft3.9 m | 19 mi30 km | |||||||
| Sand Creek | |||||||||||
| SNCM5 | Jordan | 2012-06-03 05:30:00 | 3.00 ft0.9 m | 16 mi26 km | |||||||


