River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| RBCM5 | Rochester | 2012-06-03 11:30:00 | 4.86 ft1.5 m | 10 mi16 km | |||||||
| Cascade Creek | |||||||||||
| RCCM5 | Rochester | 2012-06-03 11:30:00 | 6.11 ft1.9 m | 11 mi17 km | |||||||
| Middle Fork Whitewater River | |||||||||||
| WSPM5 | Whitewater State Park | 2012-06-03 12:00:00 | 10.39 ft3.2 m | 8 mi14 km | |||||||
| Silver Creek | |||||||||||
| ROCM5 | Rochester | 2012-06-03 11:30:00 | 13.39 ft4.1 m | 8 mi13 km | |||||||
| South Fork Zumbro River | |||||||||||
| RCHM5 | Rochester | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi16 km | |||||||
| RCSM5 | Rochester Beltline | 2012-06-03 11:30:00 | 11.06 ft3.4 m | 11 mi18 km | |||||||
| Zumbro River | |||||||||||
| ZUMM5 | Zumbro Falls | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||


