River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow River | |||||||||||
| DELM5 | Delano | 2012-06-02 19:30:00 | 16.50 ft5 m | 15 mi25 km | |||||||
| RKFM5 | Rockford | 2012-05-29 05:45:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||
| Minnesota River | |||||||||||
| JDNM5 | Jordan | 2012-06-02 19:00:00 | 22.46 ft6.8 m | 19 mi30 km | |||||||
| SAVM5 | Savage | 2012-06-02 19:00:00 | 701.20 ft213.7 m | 14 mi23 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 10 mi16 km | |||||||
| Mississippi River | |||||||||||
| AKAM5 | Anoka | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| ANKM5 | Anoka | 2012-06-02 20:00:00 | 11.48 ft3.5 m | 16 mi26 km | |||||||
| MSPM5 | Minneapolis | 2012-06-02 12:00:00 | 12.70 ft3.9 m | 14 mi22 km | |||||||


