River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dardenne Creek | |||||||||||
| DRCM7 | St. Peters | 2012-06-04 06:00:00 | 3.33 ft1 m | 20 mi32 km | |||||||
| Meramec River | |||||||||||
| ARNM7 | Arnold | 2012-06-04 06:00:00 | 6.52 ft2 m | 17 mi27 km | |||||||
| VLLM7 | Valley Park | 2012-06-04 06:00:00 | -2.68 ft-0.8 m | 15 mi25 km | |||||||
| Mississippi River | |||||||||||
| ALNI2 | Alton Lock And Dam 26 | 2012-06-04 06:00:00 | 8.51 ft2.6 m | 13 mi21 km | |||||||
| EADM7 | St. Louis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi12 km | |||||||
| Missouri River | |||||||||||
| SCLM7 | St. Charles | 2012-06-04 06:00:00 | 12.43 ft3.8 m | 12 mi19 km | |||||||


