River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Fork Spring River | |||||||||||
| NFSM7 | Carthage 9nw | 2012-06-02 14:30:00 | 4.57 ft1.4 m | 19 mi31 km | |||||||
| Shoal Creek | |||||||||||
| JOPM7 | Joplin | 2012-06-02 14:00:00 | 2.31 ft0.7 m | 11 mi18 km | |||||||
| Spring River | |||||||||||
| CHTM7 | Carthage | 2012-06-02 14:45:00 | 3.52 ft1.1 m | 13 mi21 km | |||||||
| SLAM7 | Larussell | 2012-06-02 14:30:00 | 1.88 ft0.6 m | 18 mi29 km | |||||||


