River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Fabius River | |||||||||||
| EWMM7 | Ewing | 2012-06-02 14:30:00 | 2.98 ft0.9 m | 18 mi29 km | |||||||
| North Fabius River | |||||||||||
| EWNM7 | Ewing | 2012-06-02 14:30:00 | 3.40 ft1 m | 20 mi32 km | |||||||
| North River | |||||||||||
| PALM7 | Palmyra | 2012-06-02 14:30:00 | 4.02 ft1.2 m | 17 mi27 km | |||||||
| South Fabius River | |||||||||||
| TAYM7 | Taylor | 2012-06-02 14:30:00 | 1.56 ft0.5 m | 17 mi27 km | |||||||


