River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue River | |||||||||||
| KCTM7 | 12th Street | 2012-06-04 02:30:00 | 2.34 ft0.7 m | 18 mi28 km | |||||||
| KSVM7 | 17th Street | 2012-06-04 02:52:00 | 0.04 ft0 m | 18 mi29 km | |||||||
| KSYM7 | 40 Highway | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| KSDM7 | Stadium Drive | 2012-06-04 02:30:00 | 5.11 ft1.6 m | 19 mi31 km | |||||||
| Brush Creek | |||||||||||
| KWPM7 | Ward Parkway - Kansas City | 2012-06-04 02:15:00 | 35.75 ft10.9 m | 19 mi31 km | |||||||
| Fishing River | |||||||||||
| MBYM7 | Mosby | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| Kansas River | |||||||||||
| KCKK1 | 23rd Street - Kansas City - Ks | 2012-06-04 02:45:00 | 14.90 ft4.5 m | 16 mi25 km | |||||||
| TNRK1 | Turner Bridge | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi25 km | |||||||
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-04 02:30:00 | 12.13 ft3.7 m | 7 mi11 km | |||||||
| Missouri River | |||||||||||
| KCDM7 | Kansas City | 2012-06-04 02:30:00 | 14.01 ft4.3 m | 14 mi23 km | |||||||
| LEVK1 | Leavenworth | 2012-06-02 14:40:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| Platte River | |||||||||||
| PLCM7 | Platte City | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 8 mi12 km | |||||||
| SSTM7 | Sharps Station | 2012-06-04 02:30:00 | 4.93 ft1.5 m | 7 mi11 km | |||||||
| Turkey Creek | |||||||||||
| TURK1 | Southwest Boulevard | 2012-06-04 02:27:00 | 48.14 ft14.7 m | 18 mi28 km | |||||||


