River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand River | |||||||||||
| BRNM7 | Brunswick | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi25 km | |||||||
| CHZM7 | Chillicothe | 2012-06-04 02:45:00 | 3.99 ft1.2 m | 15 mi25 km | |||||||
| SNZM7 | Sumner | 2012-06-04 02:45:00 | 8.45 ft2.6 m | 4 mi7 km | |||||||
| Wakenda Creek | |||||||||||
| CAXM7 | Carrollton | 2012-06-04 03:00:00 | 3.20 ft1 m | 20 mi32 km | |||||||


