River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James River | |||||||||||
| JAMM7 | Boaz | 2012-06-03 19:45:00 | 2.53 ft0.8 m | 19 mi31 km | |||||||
| Sac River | |||||||||||
| DDZM7 | Dadeville | 2012-06-03 20:30:00 | 5.03 ft1.5 m | 18 mi28 km | |||||||
| South Creek | |||||||||||
| SCRM7 | Springfield Sw | 2012-06-03 20:30:00 | -0.99 ft-0.3 m | 15 mi24 km | |||||||
| Turnback Creek | |||||||||||
| GFZM7 | Greenfield | 2012-06-03 20:30:00 | 5.90 ft1.8 m | 17 mi28 km | |||||||
| Wilson Creek | |||||||||||
| WCCM7 | Springfield | 2012-06-03 20:30:00 | 3.17 ft1 m | 16 mi26 km | |||||||
| WCRM7 | Springfield | 2012-06-03 20:00:00 | 1.61 ft0.5 m | 14 mi23 km | |||||||


