River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North River | |||||||||||
| PALM7 | Palmyra | 2012-06-03 20:30:00 | 4.03 ft1.2 m | 15 mi24 km | |||||||
| Salt River | |||||||||||
| CPZM7 | Clarence Cannon Dam (Pool) | 2012-06-03 20:30:00 | 605.86 ft184.7 m | 10 mi16 km | |||||||
| NLDM7 | New London | 2012-06-03 20:30:00 | 2.51 ft0.8 m | 17 mi28 km | |||||||
| South Fabius River | |||||||||||
| TAYM7 | Taylor | 2012-06-03 20:30:00 | 1.58 ft0.5 m | 19 mi30 km | |||||||


