River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Creek | |||||||||||
| BBCM7 | Walnut Shade | 2012-06-03 20:31:00 | 2.89 ft0.9 m | 15 mi25 km | |||||||
| Finley River | |||||||||||
| FINM7 | Ozark 6sw | 2012-06-03 19:45:00 | 0.82 ft0.2 m | 4 mi6 km | |||||||
| James River | |||||||||||
| JAMM7 | Boaz | 2012-06-03 19:45:00 | 2.53 ft0.8 m | 7 mi11 km | |||||||
| GLNM7 | Galena | 2012-06-03 20:15:00 | 2.85 ft0.9 m | 13 mi21 km | |||||||
| SGFM7 | Springfield | 2012-06-03 20:00:00 | 3.73 ft1.1 m | 16 mi25 km | |||||||
| Pearson Creek | |||||||||||
| PEAM7 | Springfield 2se | 2012-06-03 20:15:00 | 3.07 ft0.9 m | 18 mi28 km | |||||||
| South Creek | |||||||||||
| SCRM7 | Springfield Sw | 2012-06-03 20:30:00 | -0.99 ft-0.3 m | 16 mi26 km | |||||||
| White River | |||||||||||
| OZRM7 | Ozark Beach | 2012-06-02 12:00:00 | -999.00 ft-304.5 m | 18 mi28 km | |||||||
| Wilson Creek | |||||||||||
| WCCM7 | Springfield | 2012-06-03 20:30:00 | 3.17 ft1 m | 18 mi29 km | |||||||
| WCRM7 | Springfield | 2012-06-03 20:00:00 | 1.61 ft0.5 m | 17 mi27 km | |||||||


