River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoal Creek | |||||||||||
| JOPM7 | Joplin | 2012-06-03 20:00:00 | 2.25 ft0.7 m | 5 mi8 km | |||||||
| Spring River | |||||||||||
| BXTK1 | Baxter Springs | 2012-06-03 20:30:00 | 3.46 ft1.1 m | 10 mi16 km | |||||||
| CHTM7 | Carthage | 2012-06-03 19:45:00 | 3.39 ft1 m | 20 mi32 km | |||||||
| QUAO2 | Quapaw | 2012-06-03 20:00:00 | 6.29 ft1.9 m | 11 mi17 km | |||||||
| WCOM7 | Waco | 2012-06-03 20:30:00 | 2.29 ft0.7 m | 20 mi32 km | |||||||


