River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| HNNM7 | Hannibal | 2012-06-03 20:15:00 | 11.54 ft3.5 m | 4 mi6 km | |||||||
| UINI2 | Quincy | 2012-06-03 20:15:00 | 11.67 ft3.6 m | 19 mi30 km | |||||||
| QLDI2 | Quincy Lock & Dam 21 | 2012-06-03 20:30:00 | 7.28 ft2.2 m | 17 mi28 km | |||||||
| SVRM7 | Saverton Lock And Dam 22 | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 4 mi7 km | |||||||
| North River | |||||||||||
| PALM7 | Palmyra | 2012-06-03 20:30:00 | 4.03 ft1.2 m | 16 mi26 km | |||||||
| Salt River | |||||||||||
| NLDM7 | New London | 2012-06-03 20:30:00 | 2.51 ft0.8 m | 7 mi11 km | |||||||


