River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LKCM7 | Lake City | 2012-06-03 08:45:00 | 4.76 ft1.5 m | 15 mi24 km | |||||||
| Blue River | |||||||||||
| KCTM7 | 12th Street | 2012-06-03 08:45:00 | 2.34 ft0.7 m | 5 mi8 km | |||||||
| KSVM7 | 17th Street | 2012-06-03 06:48:00 | 0.06 ft0 m | 5 mi7 km | |||||||
| KSYM7 | 40 Highway | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 4 mi7 km | |||||||
| KAYM7 | 63rd Street | 2012-06-03 06:06:00 | 23.55 ft7.2 m | 7 mi11 km | |||||||
| KNYM7 | 71 Highway | 2012-06-03 07:50:00 | 32.80 ft10 m | 9 mi14 km | |||||||
| KCCM7 | Bannister Road | 2012-06-03 08:45:00 | 4.28 ft1.3 m | 10 mi16 km | |||||||
| KBPM7 | Blue Parkway | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 5 mi9 km | |||||||
| KBRM7 | Blue Ridge Blvd Ext | 2012-06-03 09:00:00 | 24.82 ft7.6 m | 15 mi23 km | |||||||
| KSDM7 | Stadium Drive | 2012-06-03 08:30:00 | 5.08 ft1.5 m | 4 mi7 km | |||||||
| Brush Creek | |||||||||||
| KWPM7 | Ward Parkway - Kansas City | 2012-06-03 09:15:00 | 35.78 ft10.9 m | 5 mi8 km | |||||||
| Indian Creek | |||||||||||
| OPDK1 | Overland Park | 2012-06-03 09:15:00 | 5.72 ft1.7 m | 12 mi19 km | |||||||
| Kansas River | |||||||||||
| KCKK1 | 23rd Street - Kansas City - Ks | 2012-06-03 08:45:00 | 15.04 ft4.6 m | 2 mi3 km | |||||||
| TNRK1 | Turner Bridge | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi11 km | |||||||
| Little Blue River | |||||||||||
| KBNM7 | Knobtown | 2012-06-03 08:21:00 | 8.00 ft2.4 m | 12 mi20 km | |||||||
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-03 08:30:00 | 12.14 ft3.7 m | 20 mi32 km | |||||||
| Missouri River | |||||||||||
| KCDM7 | Kansas City | 2012-06-03 08:30:00 | 14.15 ft4.3 m | 1 mi2 km | |||||||
| Turkey Creek | |||||||||||
| TURK1 | Southwest Boulevard | 2012-06-03 06:24:00 | 48.14 ft14.7 m | 4 mi6 km | |||||||


