River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Fabius River | |||||||||||
| EWMM7 | Ewing | 2012-06-03 12:30:00 | 2.96 ft0.9 m | 6 mi10 km | |||||||
| Mississippi River | |||||||||||
| CANM7 | Canton Lock & Dam 20 | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| North Fabius River | |||||||||||
| EWNM7 | Ewing | 2012-06-03 12:30:00 | 3.43 ft1 m | 11 mi18 km | |||||||
| South Fabius River | |||||||||||
| TAYM7 | Taylor | 2012-06-03 12:30:00 | 1.56 ft0.5 m | 18 mi29 km | |||||||


