River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LKCM7 | Lake City | 2012-06-04 02:45:00 | 4.72 ft1.4 m | 12 mi20 km | |||||||
| Crooked River | |||||||||||
| RICM7 | Richmond | 2012-06-04 02:30:00 | 5.29 ft1.6 m | 15 mi24 km | |||||||
| Fishing River | |||||||||||
| MBYM7 | Mosby | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||
| Missouri River | |||||||||||
| NAPM7 | Napoleon | 2012-06-01 11:30:00 | -999.00 ft-304.5 m | 5 mi8 km | |||||||
| SBEM7 | Sibley | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi11 km | |||||||


