River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LKCM7 | Lake City | 2012-06-02 22:45:00 | 4.83 ft1.5 m | 15 mi24 km | |||||||
| Blue River | |||||||||||
| KCTM7 | 12th Street | 2012-06-02 22:45:00 | 2.39 ft0.7 m | 19 mi31 km | |||||||
| KSVM7 | 17th Street | 2012-06-02 22:47:00 | 0.04 ft0 m | 20 mi31 km | |||||||
| Crooked River | |||||||||||
| RICM7 | Richmond | 2012-06-02 22:30:00 | 5.31 ft1.6 m | 16 mi25 km | |||||||
| Fishing River | |||||||||||
| MBYM7 | Mosby | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 2 mi3 km | |||||||
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-02 22:30:00 | 12.13 ft3.7 m | 17 mi28 km | |||||||
| Missouri River | |||||||||||
| NAPM7 | Napoleon | 2012-06-01 11:30:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| SBEM7 | Sibley | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi17 km | |||||||


