River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 River | |||||||||||
| MYVM7 | Maryville | 2012-06-02 22:30:00 | 6.17 ft1.9 m | 13 mi21 km | |||||||
| Nodaway River | |||||||||||
| BRLM7 | Burlington Junction | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 5 mi8 km | |||||||
| Tarkio River | |||||||||||
| FFXM7 | Fairfax | 2012-06-02 22:15:00 | 6.30 ft1.9 m | 18 mi28 km | |||||||


