River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dardenne Creek | |||||||||||
| DRCM7 | St. Peters | 2012-06-02 23:00:00 | 3.30 ft1 m | 14 mi22 km | |||||||
| Meramec River | |||||||||||
| VLLM7 | Valley Park | 2012-06-02 23:00:00 | -2.32 ft-0.7 m | 16 mi26 km | |||||||
| Mississippi River | |||||||||||
| ALNI2 | Alton Lock And Dam 26 | 2012-06-02 23:30:00 | 8.36 ft2.5 m | 13 mi21 km | |||||||
| GRFI2 | Grafton | 2012-06-02 23:30:00 | 15.57 ft4.7 m | 14 mi23 km | |||||||
| EADM7 | St. Louis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| Missouri River | |||||||||||
| SCLM7 | St. Charles | 2012-06-02 23:30:00 | 12.16 ft3.7 m | 5 mi8 km | |||||||


