River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing River | |||||||||||
| MBYM7 | Mosby | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi24 km | |||||||
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-02 23:30:00 | 12.13 ft3.7 m | 0 mi0 km | |||||||
| Missouri River | |||||||||||
| KCDM7 | Kansas City | 2012-06-02 23:30:00 | 14.32 ft4.4 m | 19 mi31 km | |||||||
| LEVK1 | Leavenworth | 2012-06-02 14:40:00 | 8.90 ft2.7 m | 18 mi29 km | |||||||
| Platte River | |||||||||||
| PLCM7 | Platte City | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi18 km | |||||||
| SSTM7 | Sharps Station | 2012-06-02 23:30:00 | 4.91 ft1.5 m | 8 mi13 km | |||||||


