River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James River | |||||||||||
| SGFM7 | Springfield | 2012-06-02 23:01:00 | 3.76 ft1.1 m | 17 mi27 km | |||||||
| Pearson Creek | |||||||||||
| PEAM7 | Springfield 2se | 2012-06-02 23:15:00 | 3.13 ft1 m | 15 mi25 km | |||||||
| Sac River | |||||||||||
| DDZM7 | Dadeville | 2012-06-02 23:30:00 | 4.94 ft1.5 m | 17 mi27 km | |||||||
| MSZM7 | Morrisville | 2012-06-02 23:30:00 | 2.38 ft0.7 m | 13 mi20 km | |||||||
| South Creek | |||||||||||
| SCRM7 | Springfield Sw | 2012-06-02 23:30:00 | -0.99 ft-0.3 m | 11 mi18 km | |||||||
| South Fork Dry Sac River | |||||||||||
| SACM7 | Springfield 1n | 2012-06-02 23:15:00 | 1.37 ft0.4 m | 10 mi16 km | |||||||
| Wilson Creek | |||||||||||
| WCCM7 | Springfield | 2012-06-02 23:30:00 | 2.96 ft0.9 m | 10 mi15 km | |||||||
| WCRM7 | Springfield | 2012-06-02 23:01:00 | 0.60 ft0.2 m | 10 mi16 km | |||||||


