River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LKCM7 | Lake City | 2012-06-02 23:45:00 | 4.82 ft1.5 m | 17 mi27 km | |||||||
| Crooked River | |||||||||||
| RICM7 | Richmond | 2012-06-02 23:30:00 | 5.30 ft1.6 m | 14 mi22 km | |||||||
| Fishing River | |||||||||||
| MBYM7 | Mosby | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 4 mi7 km | |||||||
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-02 23:30:00 | 12.13 ft3.7 m | 19 mi30 km | |||||||
| Missouri River | |||||||||||
| NAPM7 | Napoleon | 2012-06-01 11:30:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| SBEM7 | Sibley | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||


