River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| HNNM7 | Hannibal | 2012-06-02 23:15:00 | 11.31 ft3.4 m | 13 mi21 km | |||||||
| UINI2 | Quincy | 2012-06-02 23:15:00 | 11.37 ft3.5 m | 16 mi25 km | |||||||
| QLDI2 | Quincy Lock & Dam 21 | 2012-06-02 23:30:00 | 7.16 ft2.2 m | 13 mi22 km | |||||||
| North Fabius River | |||||||||||
| EWNM7 | Ewing | 2012-06-02 23:30:00 | 3.42 ft1 m | 18 mi30 km | |||||||
| North River | |||||||||||
| PALM7 | Palmyra | 2012-06-02 23:30:00 | 4.02 ft1.2 m | 5 mi8 km | |||||||
| Salt River | |||||||||||
| CPZM7 | Clarence Cannon Dam (Pool) | 2012-06-03 00:00:00 | 605.86 ft184.7 m | 16 mi26 km | |||||||
| NLDM7 | New London | 2012-06-03 00:00:00 | 2.95 ft0.9 m | 14 mi22 km | |||||||
| South Fabius River | |||||||||||
| TAYM7 | Taylor | 2012-06-02 23:30:00 | 1.57 ft0.5 m | 10 mi16 km | |||||||


