• Currently

    Reported at Natchez / Hardy Automatic Weather Observing / Reporting System, MS
    11:35 PM CDT SUN JUN 3 2012
  • 77°F25°C
  • Clear
    Clear
  • Feels Like:79°F25.9°CDew Point:66°F19°CHumidity:69% Winds:S 8 mph 13 kph
    Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
22:35 22:35 Clear Clear 77°F25°C 66°F19°C 69% S 8 mphS 13 kph 10SM 1014 in1014 hPa -- -- --
22:15 22:15 Clear Clear 77°F25°C 66°F19°C 69% S 7 mphS 11 kph 10SM 1014 in1014 hPa -- -- --
21:55 21:55 Clear Clear 77°F25°C 66°F19°C 69% S 7 mphS 11 kph 10SM 1014 in1014 hPa -- -- --
21:35 21:35 Clear Clear 79°F26°C 66°F19°C 65% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
21:15 21:15 Clear Clear 79°F26°C 68°F20°C 70% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
20:55 20:55 Clear Clear 79°F26°C 68°F20°C 70% S 6 mphS 9 kph 10SM 1013 in1013 hPa -- -- --
20:35 20:35 Clear Clear 79°F26°C 68°F20°C 70% S 7 mphS 11 kph 10SM 1013 in1013 hPa -- -- --
20:15 20:15 Clear Clear 81°F27°C 70°F21°C 70% S 6 mphS 9 kph 10SM 1013 in1013 hPa -- -- --
19:55 19:55 Clear Clear 81°F27°C 70°F21°C 70% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
19:35 19:35 Clear Clear 81°F27°C 70°F21°C 70% S 8 mphS 13 kph 10SM 1013 in1013 hPa -- -- --
19:15 19:15 Clear Clear 82°F28°C 70°F21°C 66% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
18:55 18:55 Clear Clear 82°F28°C 70°F21°C 66% S 6 mphS 9 kph 10SM 1013 in1013 hPa -- -- --
18:35 18:35 Clear Clear 84°F29°C 70°F21°C 62% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
18:15 18:15 Clear Clear 86°F30°C 70°F21°C 59% SSE 4 mphSSE 6 kph 10SM 1013 in1013 hPa -- -- --
17:55 17:55 Clear Clear 88°F31°C 70°F21°C 55% S 5 mphS 7 kph 10SM 1013 in1013 hPa -- -- --
17:35 17:35 Clear Clear 88°F31°C 70°F21°C 55% SW 7 mphSW 11 kph 10SM 1013 in1013 hPa -- -- --
17:15 17:15 Clear Clear 90°F32°C 70°F21°C 52% S 6 mphS 9 kph 10SM 1013 in1013 hPa -- -- --
16:55 16:55 Clear Clear 90°F32°C 70°F21°C 52% SSE 9 mphSSE 15 kph 10SM 1013 in1013 hPa -- -- --
16:35 16:35 Clear Clear 90°F32°C 70°F21°C 52% S 13 mphS 20 kph 10SM 1013 in1013 hPa -- -- --
16:15 16:15 Clear Clear 90°F32°C 72°F22°C 55% SW 9 mphSW 15 kph 10SM 1013 in1013 hPa -- -- --
15:55 15:55 Clear Clear 90°F32°C 70°F21°C 52% SSE 8 mphSSE 13 kph 10SM 1013 in1013 hPa -- -- --
15:35 15:35 Clear Clear 90°F32°C 70°F21°C 52% SW 8 mphSW 13 kph 10SM 1013 in1013 hPa -- -- --
15:15 15:15 Clear Clear 90°F32°C 70°F21°C 52% SW 12 mphSW 19 kph 10SM 1014 in1014 hPa -- -- --
14:55 14:55 Clear Clear 90°F32°C 70°F21°C 52% SW 10 mphSW 17 kph 10SM 1014 in1014 hPa -- -- --
14:35 14:35 Clear Clear 90°F32°C 70°F21°C 52% SSW 13 mphSSW 20 kph 10SM 1014 in1014 hPa -- -- --
14:15 14:15 Clear Clear 90°F32°C 68°F20°C 49% SSW 10 mphSSW 17 kph 10SM 1014 in1014 hPa -- -- --
13:55 13:55 Clear Clear 90°F32°C 70°F21°C 52% SW 12 mphSW 19 kph 10SM 1014 in1014 hPa -- -- --
13:35 13:35 Clear Clear 88°F31°C 70°F21°C 55% SW 9 mphSW 15 kph 10SM 1014 in1014 hPa -- -- --
13:15 13:15 Clear Clear 88°F31°C 70°F21°C 55% SSE 7 mphSSE 11 kph 10SM 1015 in1015 hPa -- -- --
12:55 12:55 Clear Clear 88°F31°C 68°F20°C 52% SSE 8 mphSSE 13 kph 10SM 1015 in1015 hPa -- -- --
12:35 12:35 Clear Clear 88°F31°C 68°F20°C 52% SW 9 mphSW 15 kph 10SM 1015 in1015 hPa -- -- --
12:15 12:15 Clear Clear 88°F31°C 70°F21°C 55% SW 5 mphSW 7 kph 10SM 1015 in1015 hPa -- -- --
11:55 11:55 Clear Clear 84°F29°C 70°F21°C 62% SSW 6 mphSSW 9 kph 10SM 1015 in1015 hPa -- -- --
11:35 11:35 Clear Clear 84°F29°C 70°F21°C 62% SSW 10 mphSSW 17 kph 10SM 1016 in1016 hPa -- -- --
11:15 11:15 Clear Clear 84°F29°C 70°F21°C 62% SSE 8 mphSSE 13 kph 10SM 1016 in1016 hPa -- -- --
10:56 10:56 Clear Clear 84°F29°C 70°F21°C 62% S 12 mphS 19 kph 10SM 1016 in1016 hPa -- -- --
10:35 10:35 Partly Cloudy Partly Cloudy 84°F29°C 70°F21°C 62% SSW 7 mphSSW 11 kph 10SM 1016 in1016 hPa -- -- --
10:15 10:15 Partly Cloudy Partly Cloudy 82°F28°C 70°F21°C 66% SSE 8 mphSSE 13 kph 10SM 1016 in1016 hPa -- -- --
09:55 09:55 Clear Clear 82°F28°C 70°F21°C 66% SW 7 mphSW 11 kph 10SM 1016 in1016 hPa -- -- --
09:35 09:35 Clear Clear 81°F27°C 68°F20°C 66% SW 10 mphSW 17 kph 9SM 1016 in1016 hPa -- -- --
09:15 09:15 Clear Clear 81°F27°C 70°F21°C 70% SW 8 mphSW 13 kph 10SM 1016 in1016 hPa -- -- --
08:55 08:55 Partly Cloudy Partly Cloudy 81°F27°C 70°F21°C 70% SW 9 mphSW 15 kph 10SM 1016 in1016 hPa -- -- --
08:35 08:35 Mostly Cloudy Mostly Cloudy 81°F27°C 70°F21°C 70% SW 8 mphSW 13 kph 10SM 1016 in1016 hPa -- -- --
08:15 08:15 Mostly Cloudy Mostly Cloudy 79°F26°C 70°F21°C 74% SW 7 mphSW 11 kph 10SM 1016 in1016 hPa -- -- --
07:55 07:55 Partly Cloudy Partly Cloudy 79°F26°C 68°F20°C 70% SW 8 mphSW 13 kph 10SM 1016 in1016 hPa -- -- --
07:35 07:35 Clear Clear 77°F25°C 68°F20°C 74% SW 5 mphSW 7 kph 10SM 1016 in1016 hPa -- -- --
07:15 07:15 Clear Clear 75°F24°C 66°F19°C 74% SW 4 mphSW 6 kph 10SM 1016 in1016 hPa -- -- --
06:55 06:55 Clear Clear 73°F23°C 66°F19°C 78% S 4 mphS 6 kph 10SM 1016 in1016 hPa -- -- --
06:35 06:35 Clear Clear 72°F22°C 64°F18°C 78% CalmCalm 10SM 1016 in1016 hPa -- -- --
06:15 06:15 Clear Clear 72°F22°C 64°F18°C 78% SSE 4 mphSSE 6 kph 9SM 1016 in1016 hPa -- -- --
05:55 05:55 Mostly Cloudy Mostly Cloudy 70°F21°C 63°F17°C 78% S 4 mphS 6 kph 9SM 1016 in1016 hPa -- -- --
05:35 05:35 Partly Cloudy Partly Cloudy 68°F20°C 63°F17°C 83% S 5 mphS 7 kph 9SM 1016 in1016 hPa -- -- --
05:15 05:15 Clear Clear 68°F20°C 61°F16°C 78% CalmCalm 9SM 1015 in1015 hPa -- -- --
04:55 04:55 Clear Clear 68°F20°C 61°F16°C 78% CalmCalm 10SM 1015 in1015 hPa -- -- --
04:35 04:35 Clear Clear 68°F20°C 63°F17°C 83% CalmCalm 10SM 1015 in1015 hPa -- -- --
04:15 04:15 Clear Clear 68°F20°C 61°F16°C 78% S 4 mphS 6 kph 10SM 1015 in1015 hPa -- -- --
03:55 03:55 Clear Clear 68°F20°C 63°F17°C 83% S 5 mphS 7 kph 10SM 1015 in1015 hPa -- -- --
03:35 03:35 Clear Clear 70°F21°C 63°F17°C 78% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
03:15 03:15 Clear Clear 70°F21°C 61°F16°C 73% SSE 6 mphSSE 9 kph 10SM 1015 in1015 hPa -- -- --
02:56 02:56 Clear Clear 70°F21°C 61°F16°C 73% SSE 6 mphSSE 9 kph 10SM 1015 in1015 hPa -- -- --
02:35 02:35 Clear Clear 70°F21°C 61°F16°C 73% S 5 mphS 7 kph 10SM 1015 in1015 hPa -- -- --
02:15 02:15 Clear Clear 70°F21°C 61°F16°C 73% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
01:55 01:55 Clear Clear 70°F21°C 61°F16°C 73% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
01:35 01:35 Clear Clear 70°F21°C 61°F16°C 73% S 7 mphS 11 kph 10SM 1015 in1015 hPa -- -- --
01:15 01:15 Clear Clear 70°F21°C 61°F16°C 73% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
00:55 00:55 Clear Clear 72°F22°C 61°F16°C 69% S 6 mphS 9 kph 10SM 1015 in1015 hPa -- -- --
00:35 00:35 Clear Clear 72°F22°C 59°F15°C 65% S 6 mphS 9 kph 10SM 1014 in1014 hPa -- -- --
00:15 00:15 Clear Clear 72°F22°C 59°F15°C 65% S 5 mphS 7 kph 10SM 1015 in1015 hPa -- -- --