River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escatawpa River | |||||||||||
| ORAM6 | Orange Grove | 2012-06-03 09:30:00 | 1.44 ft0.4 m | 12 mi20 km | |||||||
| Pascagoula River | |||||||||||
| PGFM6 | Graham Ferry | 2012-06-03 08:45:00 | 1.86 ft0.6 m | 15 mi25 km | |||||||
| ULAM6 | Pascagoula | 2012-06-03 10:18:00 | 1.47 ft0.4 m | 9 mi14 km | |||||||
| PNLM6 | Pascagoula Dock | 2012-06-03 10:12:00 | 1.43 ft0.4 m | 5 mi8 km | |||||||
| Tchoutacabouffa River | |||||||||||
| DIBM6 | D'Iberville | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||


