River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escatawpa River | |||||||||||
| ORAM6 | Orange Grove | 2012-06-02 15:30:00 | 2.25 ft0.7 m | 4 mi6 km | |||||||
| Fowl River | |||||||||||
| FWLA1 | Fowl Riv Laurendine | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| Pascagoula River | |||||||||||
| PGFM6 | Graham Ferry | 2012-06-02 12:45:00 | 2.08 ft0.6 m | 12 mi19 km | |||||||
| ULAM6 | Pascagoula | 2012-06-02 16:18:00 | 1.61 ft0.5 m | 10 mi16 km | |||||||
| PNLM6 | Pascagoula Dock | 2012-06-02 16:12:00 | 1.70 ft0.5 m | 10 mi17 km | |||||||


