River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Escatawpa River | |||||||||||
| ORAM6 | Orange Grove | 2012-06-03 15:30:00 | 2.16 ft0.7 m | 9 mi14 km | |||||||
| Pascagoula River | |||||||||||
| PGFM6 | Graham Ferry | 2012-06-03 12:45:00 | 2.15 ft0.7 m | 18 mi28 km | |||||||
| ULAM6 | Pascagoula | 2012-06-03 16:18:00 | 1.66 ft0.5 m | 3 mi5 km | |||||||
| PNLM6 | Pascagoula Dock | 2012-06-03 16:12:00 | 1.76 ft0.5 m | 1 mi2 km | |||||||


