Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 41.45 | 6518 | 53.212 | 5.35136 | 337 | 7 |
| 1 | 394 | 6217 | 5111 | 0.25 | 14 | 0 |
| 2 | 394 | 6317 | 5111 | 0.25 | 14 | 0 |
| 3 | 404 | 6317 | 5111 | 0.25 | 14 | 0 |
| 4 | 404 | 6317 | 5111 | 0.195 | 14 | 0 |
| 5 | 404 | 6317 | 5111 | 0.195 | 14 | 0 |
| 6 | 404 | 6317 | 5211 | 0.195 | 14 | 0 |
| 7 | 404 | 6317 | 5211 | 0.195 | 13 | 0 |
| 8 | 404 | 6418 | 5211 | 0.195 | 13 | 0 |
| 9 | 404 | 6418 | 5211 | 0.195 | 13 | 0 |
| 10 | 404 | 6418 | 5211 | 0.195 | 13 | 0 |
| 11 | 404 | 6418 | 5211 | 0.195 | 13 | 0 |
| 12 | 415 | 6418 | 5312 | 0.195 | 13 | 0 |
| 13 | 415 | 6518 | 5312 | 0.185 | 12 | 0 |
| 14 | 415 | 6518 | 5312 | 0.185 | 12 | 0 |
| 15 | 415 | 6518 | 5312 | 0.185 | 12 | 0 |
| 16 | 415 | 6518 | 5312 | 0.185 | 12 | 0 |
| 17 | 426 | 6518 | 5412 | 0.195 | 12 | 0 |
| 18 | 426 | 6619 | 5412 | 0.195 | 12 | 0 |
| 19 | 426 | 6619 | 5412 | 0.195 | 11 | 0 |
| 20 | 426 | 6619 | 5412 | 0.195 | 11 | 0 |
| 21 | 436 | 6619 | 5412 | 0.195 | 11 | 0 |
| 22 | 436 | 6719 | 5513 | 0.195 | 11 | 1 |
| 23 | 436 | 6719 | 5513 | 0.195 | 10 | 1 |
| 24 | 436 | 6719 | 5513 | 0.195 | 10 | 1 |
| 25 | 447 | 6719 | 5513 | 0.25 | 10 | 1 |
| 26 | 447 | 6719 | 5613 | 0.25 | 10 | 1 |
| 27 | 447 | 6820 | 5613 | 0.25 | 10 | 1 |
| 28 | 447 | 6820 | 5613 | 0.25 | 9 | 1 |









