River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| SWNM6 | Swan Lake | 2012-06-02 16:00:00 | 7.36 ft2.2 m | 19 mi30 km | |||||||
| Tallahatchie River | |||||||||||
| LOGM6 | Locopolis | 2012-06-02 16:00:00 | 17.06 ft5.2 m | 17 mi28 km | |||||||
| Yalobusha River | |||||||||||
| GRNM6 | Grenada Dam | 2012-06-02 16:00:00 | 207.11 ft63.1 m | 11 mi18 km | |||||||
| YWGM6 | Whaley | 2012-06-02 16:00:00 | 10.04 ft3.1 m | 19 mi31 km | |||||||
| Yocona River | |||||||||||
| ENDM6 | Enid Dam | 2012-06-02 16:00:00 | 240.38 ft73.3 m | 20 mi32 km | |||||||


