Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 34.31 | 55.113 | 44.77 | 3.94100 | 570 | 1 |
| 1 | 31-1 | 5111 | 415 | 0.133 | 24 | 0 |
| 2 | 320 | 5211 | 426 | 0.133 | 23 | 0 |
| 3 | 320 | 5211 | 426 | 0.133 | 23 | 0 |
| 4 | 320 | 5211 | 426 | 0.133 | 23 | 0 |
| 5 | 320 | 5211 | 426 | 0.133 | 23 | 0 |
| 6 | 320 | 5312 | 426 | 0.133 | 23 | 0 |
| 7 | 320 | 5312 | 436 | 0.133 | 22 | 0 |
| 8 | 331 | 5312 | 436 | 0.133 | 22 | 0 |
| 9 | 331 | 5412 | 436 | 0.133 | 22 | 0 |
| 10 | 331 | 5412 | 436 | 0.133 | 22 | 0 |
| 11 | 331 | 5412 | 447 | 0.144 | 21 | 0 |
| 12 | 331 | 5412 | 447 | 0.144 | 21 | 0 |
| 13 | 341 | 5513 | 447 | 0.144 | 21 | 0 |
| 14 | 341 | 5513 | 447 | 0.144 | 21 | 0 |
| 15 | 341 | 5513 | 457 | 0.144 | 20 | 0 |
| 16 | 341 | 5513 | 457 | 0.144 | 20 | 0 |
| 17 | 352 | 5613 | 457 | 0.144 | 20 | 0 |
| 18 | 352 | 5613 | 468 | 0.144 | 20 | 0 |
| 19 | 352 | 5613 | 468 | 0.144 | 19 | 0 |
| 20 | 362 | 5714 | 468 | 0.154 | 19 | 0 |
| 21 | 362 | 5714 | 468 | 0.154 | 19 | 0 |
| 22 | 362 | 5714 | 478 | 0.154 | 18 | 0 |
| 23 | 362 | 5814 | 478 | 0.154 | 18 | 0 |
| 24 | 373 | 5814 | 478 | 0.154 | 18 | 0 |
| 25 | 373 | 5814 | 489 | 0.154 | 17 | 0 |
| 26 | 373 | 5814 | 489 | 0.164 | 17 | 0 |
| 27 | 383 | 5915 | 489 | 0.164 | 17 | 0 |
| 28 | 383 | 5915 | 499 | 0.164 | 17 | -- |









